No. | Nama Peserta | Nilai Testing | Keterangan |
---|---|---|---|
1 | CHRISTIAN FRANS D. | 84 / B+ | LULUS Gel. 13 / 18-09-2020 |
2 | TANIA CARISTA | 76 / B | LULUS Gel. 13 / 18-09-2020 |
3 | WINNI MARSELLA | 74 / B- | LULUS Gel. 13 / 18-09-2020 |
4 | ADITHYA PUTRA PERMANA | 73 / B- | LULUS Gel. 13 / 18-09-2020 |
5 | YUHER | 72 / B- | LULUS Gel. 13 / 18-09-2020 |
6 | NORMALIA INDRIANTI | 70 / B- | LULUS Gel. 13 / 18-09-2020 |
7 | RIKA AYU | 67 / C+ | LULUS Gel. 13 / 18-09-2020 |
8 | CHANDRA VIRLY | 70 / B- | LULUS Gel. 12 / 11-09-2020 |
9 | IRVAN JOVIAN | 73 / B- | LULUS Gel. 12 / 11-09-2020 |
10 | ANDRY TANJAYA | 72 / B- | LULUS Gel. 12 / 11-09-2020 |
11 | LILI ANISA | 79 / B | LULUS Gel. 11 / 04-09-2020 |
12 | AGISTA MANTARA | 78 / B | LULUS Gel. 11 / 04-09-2020 |
13 | NOVITA ZETA | 77 / B | LULUS Gel. 11 / 04-09-2020 |
14 | RICKY PRAYOGA | 76 / B | LULUS Gel. 11 / 04-09-2020 |
15 | EMMILLIANO TOTTI | 75 / B | LULUS Gel. 11 / 04-09-2020 |
16 | ADITYA PERMANA | 75 / B | LULUS Gel. 11 / 04-09-2020 |
17 | DEA DEVITASARI | 74 / B- | LULUS Gel. 11 / 04-09-2020 |
18 | PUTRI RAHMAWATI | 72 / B- | LULUS Gel. 11 / 04-09-2020 |
19 | PUAN MAHARANI ISPENDI | 72 / B- | LULUS Gel. 11 / 04-09-2020 |
20 | MARIA | 72 / B- | LULUS Gel. 11 / 04-09-2020 |
21 | LEONY FEBRIYANI N. | 71 / B- | LULUS Gel. 11 / 04-09-2020 |
22 | YOHANES RICHI | 71 / B- | LULUS Gel. 11 / 04-09-2020 |
23 | SARI OKTAVIA | 70 / B- | LULUS Gel. 11 / 04-09-2020 |
24 | OKTAVIANA PIFI | 70 / B- | LULUS Gel. 11 / 04-09-2020 |
25 | FADHILA SANIA | 68 / C+ | LULUS Gel. 11 / 04-09-2020 |
26 | MEIKY SURYANI | 67 / C+ | LULUS Gel. 11 / 04-09-2020 |
27 | SURAYA | 67 / C+ | LULUS Gel. 11 / 04-09-2020 |
28 | MICHELLE WINDY | 67 / C+ | LULUS Gel. 11 / 04-09-2020 |
29 | ARIMBI TIA NINGSIH | 67 / C+ | LULUS Gel. 11 / 04-09-2020 |
30 | JUMILIANI | 65 / C+ | LULUS Gel. 11 / 04-09-2020 |
31 | ICHA FEBY ANGELICA | 64 / C | LULUS Gel. 11 / 04-09-2020 |
32 | FRANSISKO HUGO | 62 / C | LULUS Gel. 11 / 04-09-2020 |
33 | JUARTA FAZRI | 62 / C | LULUS Gel. 11 / 04-09-2020 |
34 | BEBY | 84 / B+ | LULUS Gel. 10 / 28-08-2020 |
35 | EFFENDI | 84 / B+ | LULUS Gel. 10 / 28-08-2020 |
36 | KASRAH RUBIANSYAH | 80 / B+ | LULUS Gel. 10 / 28-08-2020 |
37 | DERFIAN WALDINO | 77 / B | LULUS Gel. 10 / 28-08-2020 |
38 | NUR INDAH FITRIYANI | 76 / B | LULUS Gel. 10 / 28-08-2020 |
39 | WINSEN | 75 / B | LULUS Gel. 10 / 28-08-2020 |
40 | VINANDA ABDI RANTI S. | 75 / B | LULUS Gel. 10 / 28-08-2020 |
41 | ANASTASIA | 74 / B- | LULUS Gel. 10 / 28-08-2020 |
42 | DHINA CITRA E. | 74 / B- | LULUS Gel. 10 / 28-08-2020 |
43 | ANGGITA OKTAVIANI M. | 73 / B- | LULUS Gel. 10 / 28-08-2020 |
44 | YUNI KARLINA | 72 / B- | LULUS Gel. 10 / 28-08-2020 |
45 | PUTRI REGINA ANDRIANI | 72 / B- | LULUS Gel. 10 / 28-08-2020 |
46 | RONI SAHPUTRA SARAGIH | 72 / B- | LULUS Gel. 10 / 28-08-2020 |
47 | DEA SEPTIANA NAWANG | 71 / B- | LULUS Gel. 10 / 28-08-2020 |
48 | BILMAN VINDRA | 71 / B- | LULUS Gel. 10 / 28-08-2020 |
49 | KALIANA ATBEN NELSURI | 71 / B- | LULUS Gel. 10 / 28-08-2020 |
50 | LUCKY NURELJA | 70 / B- | LULUS Gel. 10 / 28-08-2020 |
51 | DONA TAVIONI | 70 / B- | LULUS Gel. 10 / 28-08-2020 |
52 | YESINTA VERA | 69 / C+ | LULUS Gel. 10 / 28-08-2020 |
53 | SANGKING MUDA PANGANGE B. | 69 / C+ | LULUS Gel. 10 / 28-08-2020 |
54 | MOKALISTIANI SAPIRA | 68 / C+ | LULUS Gel. 10 / 28-08-2020 |
55 | ILARIA ANGGELINA | 67 / C+ | LULUS Gel. 10 / 28-08-2020 |
56 | SUNIATI | 67 / C+ | LULUS Gel. 10 / 28-08-2020 |
57 | DENDI | 64 / C | LULUS Gel. 10 / 28-08-2020 |
58 | RAHMAT HIDAYAT | 62 / C | LULUS Gel. 10 / 28-08-2020 |
59 | CLAUDINE BRIDIO H. | 61 / C | LULUS Gel. 10 / 28-08-2020 |
60 | SARA RATRI | 75 / B | LULUS Gel. 09 / 14-08-2020 |
61 | SALSHA BELFIRA | 71 / B- | LULUS Gel. 09 / 14-08-2020 |
62 | RIA SUSANTI | 70 / B- | LULUS Gel. 09 / 14-08-2020 |
63 | DICKY WAHYU REZEKY P. | 69 / C+ | LULUS Gel. 09 / 14-08-2020 |
64 | NENENG HIDAYANTI | 67 / C+ | LULUS Gel. 09 / 14-08-2020 |
65 | ELL SEANJ ZEUS | 64 / C | LULUS Gel. 09 / 14-08-2020 |
66 | VALENTINUS JEPRI | 64 / C | LULUS Gel. 09 / 14-08-2020 |
67 | BUDI KURNIA | 63 / C | LULUS Gel. 09 / 14-08-2020 |
68 | IIM KURNIAWAN | 63 / C | LULUS Gel. 09 / 14-08-2020 |
69 | WAWAN TRIYONO | 63 / C | LULUS Gel. 09 / 14-08-2020 |
70 | SISKA YUPITA | 61 / C | LULUS Gel. 09 / 14-08-2020 |
71 | HERWIN YUSNADI | 81 / B+ | LULUS Gel. 08 / 01-08-2020 |
72 | PITER TANTO WIJAYA | 60 / C | LULUS Gel. 08 / 01-08-2020 |
73 | AWALUDIN | 82 / B+ | LULUS Gel. 07 / 17-07-2020 |
74 | RISNU PRAMADHANA | 78 / B | LULUS Gel. 07 / 17-07-2020 |
75 | LUCY HANDAYANI L. | 78 / B | LULUS Gel. 07 / 17-07-2020 |
76 | HARFIANI | 78 / B | LULUS Gel. 07 / 17-07-2020 |
77 | SUSANTI | 77 / B | LULUS Gel. 07 / 17-07-2020 |
78 | DHINY FEBRIANTI | 74 / B- | LULUS Gel. 07 / 17-07-2020 |
79 | ONARIA | 72 / B- | LULUS Gel. 07 / 17-07-2020 |
80 | NOVI INDAH LESTARI | 72 / B- | LULUS Gel. 07 / 17-07-2020 |
81 | AFRIANI DEWI SANTI | 69 / C+ | LULUS Gel. 07 / 17-07-2020 |
82 | ALOYSIUS ARJUN | 69 / C+ | LULUS Gel. 07 / 17-07-2020 |
83 | AGUSTINO | 66 / C+ | LULUS Gel. 07 / 17-07-2020 |
84 | RISTI GRACELA | 62 / C | LULUS Gel. 07 / 17-07-2020 |
85 | SERINADILA | 62 / C | LULUS Gel. 06 / 03-07-2020 |
86 | ANI | 61 / C | LULUS Gel. 06 / 03-07-2020 |
87 | DENNY SUPRIADI | 80 / B+ | LULUS Gel. 05 / 20-06-2020 |
88 | FITRIA NATALIA | 79 / B | LULUS Gel. 05 / 20-06-2020 |
89 | SEBASTIAN YULIAN | 74 / B- | LULUS Gel. 05 / 20-06-2020 |
90 | NIA PERMATA SARI | 73 / B- | LULUS Gel. 05 / 20-06-2020 |
91 | PANIA SUKMA | 73 / B- | LULUS Gel. 05 / 20-06-2020 |
92 | TIARA SHAFIRA | 72 / B- | LULUS Gel. 05 / 20-06-2020 |
93 | JESSICA OLIVIA | 71 / B- | LULUS Gel. 05 / 20-06-2020 |
94 | ELISABET MITA | 71 / B- | LULUS Gel. 05 / 20-06-2020 |
95 | HAZRINA AMELIA | 70 / B- | LULUS Gel. 05 / 20-06-2020 |
96 | GUNAWAN JANNIARDI | 64 / C | LULUS Gel. 05 / 20-06-2020 |
97 | JUNIAWAN TOTTI | 80 / B+ | LULUS Gel. 04 / 06-06-2020 |
98 | PRIANA PRANATA | 77 / B | LULUS Gel. 04 / 06-06-2020 |
99 | ALPONSIUS YUDA | 74 / B- | LULUS Gel. 04 / 06-06-2020 |
100 | NURITA AGUSTINA | 74 / B- | LULUS Gel. 04 / 06-06-2020 |
101 | YOSUA FAJAR BAHAGIA | 73 / B- | LULUS Gel. 04 / 06-06-2020 |
102 | SAMUEL IRVAN | 72 / B- | LULUS Gel. 04 / 06-06-2020 |
103 | LEONARDO PASARASA | 71 / B- | LULUS Gel. 04 / 06-06-2020 |
104 | FRONIA | 68 / C+ | LULUS Gel. 04 / 06-06-2020 |
105 | YUSTINA HENI FITRI | 68 / C+ | LULUS Gel. 04 / 06-06-2020 |
106 | STEFANI NICOLATANNIA | 67 / C+ | LULUS Gel. 04 / 06-06-2020 |
107 | YOLENTA YOSI | 66 / C+ | LULUS Gel. 04 / 06-06-2020 |
108 | MEITHIA AURELISTA | 66 / C+ | LULUS Gel. 04 / 06-06-2020 |
109 | SOPIA IIN | 65 / C+ | LULUS Gel. 04 / 06-06-2020 |
110 | ABANG ANDI | 70 / B- | LULUS Gel. 03 / 02-05-2020 |
111 | LINA | 64 / C | LULUS Gel. 03 / 02-05-2020 |
112 | ZENO GONZAGA LYSIMBA | 63 / C | LULUS Gel. 03 / 02-05-2020 |
113 | RANI AZIZA | 62 / C | LULUS Gel. 03 / 02-05-2020 |
114 | RICKY HERMAWAN | 83 / B+ | LULUS Gel. 02 / 18-04-2020 |
115 | VIVI MASITHA | 82 / B+ | LULUS Gel. 02 / 18-04-2020 |
116 | YURDHA HAFIDHA | 82 / B+ | LULUS Gel. 02 / 18-04-2020 |
117 | PUTRI KUSUMAWATI | 81 / B+ | LULUS Gel. 02 / 18-04-2020 |
118 | PHANG WYNE | 77 / B | LULUS Gel. 02 / 18-04-2020 |
119 | ANDI MARSELINO | 60 / C | LULUS Gel. 02 / 18-04-2020 |
120 | WILLY ANDREAN | 77 / B | LULUS Gel. 01 / 21-03-2020 |
121 | VINDI VANESA | 76 / B | LULUS Gel. 01 / 21-03-2020 |
122 | MEUTIA ARIYANTI | 74 / B- | LULUS Gel. 01 / 21-03-2020 |
123 | VIONA | 73 / B- | LULUS Gel. 01 / 21-03-2020 |
124 | KEVIN ANDHIKA | 64 / C | LULUS Gel. 01 / 21-03-2020 |
No. | Gelombang | Tanggal |
---|---|---|
1 | Gelombang 1 (Maret - April - Mei - Juni 2020) | 21-03-2020; 18-04-2020; 02-05-2020; 06-06-2020; 20-06-2020 |
2 | Gelombang 2 (Juli 2020) | 03-07-2020; 17-07-2020 |
3 | Gelombang 3 (Agustus 2020) | 01-08-2020; 14-08-2019; 28-08-2020 |
Enter your username and password
Indikator +